| SIZE | PATTERN NO. | PLY RATING | SPEED RANGE | TREAD DEPTH | STANDARD RIM | LOAD INDEX | INFLATION PRESSURE (kpa) | LOAD CAPACITY (kg) | |
| SINGLE | DUAL | ||||||||
| 11R22.5 | 678 | 16 | M | 9.8 | 8.25 | 146/143 | 830 | 3000 | 2725 | 
| 11R24.5 | 678 | 16 | L | 9.8 | 8.25 | 149/146 | 830 | 3250 | 3000 | 
| 295/75R22.5 | 678 | 16 | L | 9.8 | 9.00 | 146/143 | 830 | 3000 | 2725 | 
| 285/75R24.5 | 678 | 16 | L | 9.8 | 8.25 | 147/144 | 830 | 3075 | 2800 | 
